Important notice: We are currently experiencing issues with some of our services. Our team is actively working to resolve the issue. We apologise for any inconvenience and appreciate your patience.
These fees and limits can change. You can find out more in your Multi-Currency Cash Passport terms and conditions. Top up limits apply.
Categories | Fees | How much? | The explanation |
---|---|---|---|
Getting started/ adding money | Load/Top up fee – foreign currency wallets | Free | Fee charged when you top up regardless of payment method. Like a commission fee |
Load/Top up fee – Pound Sterling wallet | 2% | ||
Additional card fee | Please check when you buy | Fee charged for getting a backup card, where available | |
Currency transfer fee | Free | No fee for moving money between wallets. Foreign exchange rate applies, varies each day | |
Spend money/ get cash | Fee for paying with the card | Free | No fee for paying with your card, whether at retailers or online. Some retailers may charge their own fee |
Fee for cash machine withdraw- als | £1.50 €1.75 US$2.30 AU$2.30 CA$2.40 NZ$3.00 ZAR20.00 TRY5.40 CHF2.20 AED8.00 |
Fee for withdrawing cash at a cash machine. Some operators may charge their own fee | |
Cash over the counter fee | £4.00 €4.70 US$6.20 AU$6.00 CA$6.40 NZ$8.00 ZAR50.00 TRY14.50 CHF6.00 AED25.00 |
Fee for withdrawing cash over the counter (for example, in a bank). They may charge their own additional fee | |
Get your money back | Cash out fee at a store | Please check in store, where available | Fee for cashing out your card before the card expires, or after a period of 12 months after the expiry date |
Cash out fee by calling Card Services | £6.00 | ||
Other | Inactivity fee | £2.00 per month | Fee charged after a 12-month period of you not using your card (either by topping up your card, paying for transactions or withdrawing money), including after your card has expired. No fee if you have a zero balance |
Foreign exchange fee | 5.75% | Fee for using your card for a transaction in a currency which is not available on your card or you don’t have enough balance in the transaction currency and the rest is taken from another currency wallet |
|
Shortfall fee | £10.00 €15.00, US$15.00 AU$20.00 CA$20.00 NZ$25.00 ZAR140.00 TRY36.00 CHF15.00 AED62.00 |
Fee charged if a payment takes your balance below zero | |
Our Services | Replace- ment card | Free | Free service to send you a new plastic card whilst you are away if you lose your card, or it is stolen or damaged, where this service is available |
You can check how our foreign exchange rates compare to the European Central Bank rates at www.travelprepaid.mastercard.com/rates
Please enter 5.75% as the foreign exchange fee
This table shows the limits on using your Card. The limits are given in GBP, but they include all the Currencies loaded on to the Card.
Limits | Amount | |||
---|---|---|---|---|
Minimum amount you can load or top up | £50 | |||
Maximum amount you can withdraw in 24 hours over the counter, i.e. at a bank | £150 | |||
Maximum amount you can withdraw from a cash machine in 24 hours | £500 | |||
Maximum amount you can spend at retailers in 24 hours | £3,000 | |||
Maximum amount you can have on your card at any one time | £5,000 | |||
Maximum amount you can load in total in a 12-month period | £30,000 | |||
Maximum number of active card accounts you may have at any one time | 1 |
You can check how our foreign exchange rates compare to the European Central Bank rates at www.travelprepaid.mastercard.com/rates
Please enter 5.75% as the foreign exchange fee